正常寻宝 | |
元宝 | 37.50% |
仙力 | 37.50% |
金装 | 9.37% |
橙装 | 7.87% |
红装 | 1.20% |
粉装 | 0.92% |
屠龙神装 | 0.69% |
神装晶石 | 4.95% |
100.00% |
神器活动 | |
至尊币 | 75.00% |
金装 | 9.25% |
橙装 | 7.87% |
红装 | 1.20% |
粉装 | 0.92% |
屠龙神装 | 0.69% |
神装晶石 | 4.95% |
神器 | 0.12% |
100.00% |
裁决神装活动 | |
至尊币 | 75.00% |
金装 | 9.25% |
橙装 | 7.74% |
红装 | 1.20% |
粉装 | 0.92% |
屠龙神装 | 0.69% |
神装晶石 | 4.95% |
裁决神装 | 0.25% |
100.00% |
转生神饰活动 | |
至尊币 | 75.00% |
金装 | 9.25% |
橙装 | 7.87% |
红装 | 1.20% |
粉装 | 0.92% |
屠龙神装 | 0.69% |
神装晶石 | 4.95% |
转生神饰 | 0.12% |
100.00% |
武器打幸运 | |
幸运目标值 | 概率 |
0 | 80.00% |
1 | 50.00% |
2 | 50.00% |
3 | 50.00% |
4 | 40.00% |
5 | 30.00% |
6 | 20.00% |
7 | 20.00% |
8 | 0.10% |